| Preface | 7 |
|---|
| Contents | 9 |
|---|
| Notations | 16 |
|---|
| Introduction | 19 |
|---|
| Microwave Electronics Physical Foundations | 22 |
|---|
| 1 Main Stages of Microwave Electronics Development | 23 |
|---|
| 1.1 Background | 23 |
| 1.2 Microwave Vacuum Electronics | 25 |
| 1.3 Semiconductor Microwave Electronics | 27 |
| 1.4 Comparative Characteristics of Vacuum and Semiconductor Devices | 28 |
| 1.5 Prospects for the Development of Microwave Electronics | 29 |
| 2 Interaction of Charged Particles with an Alternating Electromagnetic Field | 31 |
|---|
| 2.1 Radiation of Individual and Collective Charged Particles | 31 |
| 2.2 Macroscopic Equations of Microwave Electronics | 36 |
| 2.3 Motion Equations of Charged Particles | 38 |
| 2.3.1 Motion of a Single Particle in Vacuum | 38 |
| 2.3.2 The Particles Ensemble Motion in Vacuum | 40 |
| 2.3.3 The Particles Ensemble Motion in Solid | 42 |
| 2.4 Material Parameters and Relaxation Processes | 44 |
| 2.5 Noises in Microwave Devices | 52 |
| Advancement Questions | 61 |
| 3 Oscillations and Waves in Charged Particle Beams | 63 |
|---|
| 3.1 Space Charge Oscillations | 63 |
| 3.2 Space Charge Waves in Electron Beams | 65 |
| 3.3 Charge Carrier Waves in Semiconductors | 69 |
| Advancement Questions | 72 |
| 4 Interaction of Charged Particle Fluxes with a High-Frequency Electromagnetic Field | 73 |
|---|
| 4.1 Interaction Power | 73 |
| 4.2 Interaction with Quasi-Static Field, the Induced Current. The Shokley-Ramo Theorem | 77 |
| 4.3 Current in the Flat Interelectrode Gap and Its External Circuit | 79 |
| 4.4 Electric Gap Field Effect on the Motion of Charged Particles | 83 |
| 4.5 Energy Exchange Between Electrons and the Gap Field | 86 |
| 4.6 Interaction of Charged Particles with a Travelling Wave Field | 90 |
| Advancement Questions | 91 |
| 5 A Microwave Device as a Circuit Element | 92 |
|---|
| 5.1 Microwave Devices Requirements | 92 |
| 5.2 Classification of Microwave Devices | 93 |
| 5.3 The Basic Functional Components of Electron Devices | 95 |
| 5.4 Parameters and Characteristics of Microwave Devices | 97 |
| 5.4.1 Device Parameters | 97 |
| 5.4.2 Characteristics of Microwave Devices | 98 |
| Advancement Questions | 101 |
| Microwave Vacuum Electron Devices | 103 |
|---|
| 6 Devices with Quasi-static Control | 104 |
|---|
| 6.1 General Characteristics and Parameters of Devices with Quasi-static Control | 104 |
| 6.2 The Monotron and Diode Admittance | 107 |
| 6.3 Operating Modes of Electron Tubes | 109 |
| 6.4 Amplifier Circuits | 111 |
| 6.5 The Influence of Cathode Contact Inductance | 113 |
| 6.6 The Influence of Space Charge and Displacement Current in the Cathode-Grid Space | 115 |
| 6.7 Motion of Electrons in the Grid-Anode Space | 117 |
| 6.8 Modern Medium and High Power Tetrodes | 118 |
| 6.9 Microwave Vacuum Microelectronics Devices | 121 |
| Advancement Questions | 124 |
| 7 O-Type Microwave Devices | 126 |
|---|
| 7.1 General Charact
|