| Preface | 7 |
---|
| Semester Kick-Off | 12 |
---|
| Reviews | 14 |
| Space Mold | 18 |
| Swimming Objects | 20 |
| New Angewandte | 22 |
| Schöne Neue Welt | 24 |
| Sympathy for The Wolf | 27 |
---|
| Urban Planning Study “Wien Mitte” | 28 |
| Cityshape | 30 |
| Movi(e)ng Perception | 32 |
| Helioscoping | 34 |
| The New Wien Museum | 36 |
| Substitute Matrix | 38 |
| Setting New Standards | 41 |
---|
| Quasi-Crystal | 42 |
| Acoustic Presence | 44 |
| School of Architecture / Wien Museum | 46 |
| 1st Prize “Experimental Tendencies in Architecture” | 48 |
| Zürich Kosmos | 50 |
| Sonic Tower | 52 |
| Mnemonic Code | 54 |
| Toxic Garden | 56 |
| Department Store | 58 |
| Cross Over Library | 60 |
| Laboratory of Biodiversity | 62 |
| Looped Container | 64 |
| The Roof | 66 |
| The Passion of Working in Architecture | 68 |
---|
| How to Become a Star | 70 |
| As Architects, We Organize Function and We Design Space | 73 |
| Urban Hall Vienna Nordbahnhof Area | 74 |
---|
| ath House-Sophiensäle | 76 |
| The Teacher | 79 |
---|
| The Artist as a Teacher – Exploratory, Investigative Teaching and Learning Through Untrodden Paths with Clear References | 80 |
---|
| Laboratory of Future Architecture | 82 |
| New Crowned Hope | 84 |
| [PRI]X = • 7 • | 87 |
---|
| Hotel Industrial New Vienna Central Station | 88 |
| Railway Station of Future Transistorial Buildings (ÖBB) | 90 |
| Workshop with Helmut Swiczinsky | 92 |
| Communicator #2 | 94 |
| Future Living Kika Wien Nord | 96 |
| Apartment Building Gaudenzdorfer Gürtel | 98 |
| Happy Department Store Hannes Stiefel, Urs Bette | 100 |
| Gasometer | 102 |
| Communication | 105 |
---|
| Flying Objects | 106 |
| Synerplex Old AKH | 108 |
| Inexhaustible Space | 110 |
| Transit Space (Car-Sharing Model) Aspern | 112 |
| Urban-Joint | 114 |
| House Without Qualities Technology Center Donauplatte | 116 |
| Donaucity Tower— Extremes 2 (Power Rise) | 118 |
| Indoor Windsurf Dome | 120 |
| Vie:Bra Vienna-Bratislava | 122 |
| Producing High-Caliber | 125 |
---|
| The First House Süssenbrunn City Expansion | 126 |
| Hainburg Breakthrough | 128 |
| University of Excellence | 130 |
| House Kinsky by Klaus Stattmann The Pit by Peter Noever | 132 |
| Aquatic Comfort | 134 |
| Graz | 136 |
| Steinhaus | 138 |
| Ljubljana: Galerija Dessa Cooperation with University Melbourne, RMIT | 140 |
| Ohrt | 142 |
| Munich | 144 |
| Wolf Prix: Master Teacher | 147 |
---|
| Cinema Center Dresden | 148 |
| Dresden | 150 |
| Hybride Building Nuremberg | 152 |
| Motovun | 154 |
| Interplay | 156 |
---|
| Using Models | 157 |
---|
| Rock Over Barock | 158 |
| Venice Terminal – A Multi Layered Urban Environment | 160 |
| City Puzzle | 162 |
| A Multitude of Shells – An Urban Stage for Berlin Alexanderplatz | 164 |
| „Querschnitte“ | 166 |
| Ice Bears in Tuscany | 169 |
---|
| Sabbioneta | 170 |
| Laboratory of Future Architecture | 172 |
| Every Year | 175 |
---|
| Monastary Sant’ Anna in Camprena | 176 |
| Think Tank Hamburg | 178 |
| Drive-In Hotel | 180 |
| Say-What-You-Think Directness | 183 |
---|
| New Perspectives | 184 |
---|
| Thank You, Mr. Prix! | 185 |
---|
| Villa Savoye À Poissy | 186 |
| Sainte Marie De La Tourette | 188 |
| Lyon | 190 |
| Lyon: Musée Des Confluences | 192 |
| Amsterdam/Rotterdam | 194 |
| Lloyd’s Pier Rotterdam | 196 |
| Time to Move | 199 |
---|
| Saint Pierre De La Firminy | 200 |
| Radical Reconstruction | 202 |
| Library in Paris | 206 |
| Initiator of The Path | 209 |
---|
| Pulp Flats in a Blurred Oasis | 210 |
| London | 212 |
| Permanent Aesthetic Revolution | 215 |
---|
| Istanbul | 216 |
| Blur | 218 |
| Turkish Delight | 220 |
| Bilbao, Madrid | 222 |
| Moscow | 224 |
| Architektur | 224 |
| Architektur | 224 |
| 226 | 224 |
---|
| Architecture in (E)Motion | 229 |
---|
| Jump: 80 Units in Moscow | 230 |
| Jump: 80 Units In Moscow | 232 |
| Porto | 234 |
| Damascus | 236 |
| Horizontal Density | 238 |
| Cultural Campus Egypt | 240 |
| Cultural Campus Egypt 2 | 242 |
| Having an Eye | 245 |
---|
| The Tower of Babel | 246 |
| Grand Prix | 248 |
---|
| The Wolferl | 249 |
---|
| Havanna | 250 |
| 5 Squares Havanna Libre and Vienna | 252 |
| 5 Squares Havanna Libre and Vienna | 254 |
| The Laundry Man | 257 |
---|
| The Bad Boy Builder Architect | 258 |
---|
| What I Learned from Wolf Prix | 259 |
---|
| Shaping History for The School | 260 |
---|
| Master Prix | 261 |
---|
| Hong Kong Opera | 262 |
| (D)Effekt Program – Pop Music Center Taipeh | 264 |
| (D)Effekt Program 2 – Pop Music Center Taipeh | 266 |
| House in Tokyo | 268 |
| Dragon in The Sea | 270 |
| The Sudden Realization of The Impossible Through Architecture Teaching | 273 |
---|
| Hotel in Death Valley | 274 |
| First Assignment | 276 |
---|
| Architecture is Who He is | 277 |
---|
| City Puzzle | 278 |
| Wolf’s Iceberg | 281 |
<